The NFL Draft is an event many NFL fans have circled on their calendar. For some franchises, draft weekend is the team’s high point of the season. This year in Pittsburgh, the in-person draft audience broke the all-time record with 320,000 fans in attendance, according to Adam Schefter.
This year, the No. 1 pick did not have any question marks as to who the first name called was. The Las Vegas Raiders had been locked in on former Indiana Hoosier QB Fernando Mendoza for months as the man to lead their franchise into the future. What happened next, however, is where the questions began.
With the No. 2 pick, the New York Jets ended the David Bailey-Arvell Reese debate by taking the Texas Tech product. Bailey led the FBS in sacks last season, and the Jets believe he is more ready to make a Day 1 impact on the line than Reese. After that, the Arizona Cardinals selected Notre Dame RB Jeremiyah Love at No. 3. There were some questions as to where he would land, but Arizona seized the opportunity to land one of the best running-back prospects in recent history.
Carnell Tate went a bit higher than NFL experts originally believed, and was taken No. 4 overall by the Tennessee Titans. That left Reese to the New York Giants at No. 5, and they wasted no time drafting one of the highest-touted prospects in the draft.
2026 NFL DRAFT HQ: Live grades | SN’s Day 2 mock draft | Best players still available
One of the biggest surprises (with the exception of Dan Orlovsky) in the draft came at No. 13, when the Los Angeles Rams selected Alabama QB Ty Simpson. The Jets also gave viewers a slight surprise by selecting Kenyon Sadiq at No. 16. USC receiver Makai Lemon slipped a bit lower than most experts anticipated, but the Philadelphia Eagles stopped that after trading up to No. 20 to select one of the top receivers of the draft. The Jets also closed out the night by taking Indiana WR Omar Cooper Jr. after trading their first overall pick in the second round to the San Francisco 49ers in a package.
Heading into Day 2, the 49ers will make their first 2026 draft selection when the clock resumes on Friday. The Buffalo Bills will also follow suit, as they traded out of their first-round pick multiple times. The Cardinals will pick between San Francisco and Buffalo for their second pick of the 2026 Draft. After Buffalo, the Raiders and Giants will continue compiling their draft classes for this year.
The Sporting News is tracking results for the 2026 NFL Draft from the start of Round 1 through pick No. 257.
JUMP TO ROUND: 1 | 2 | 3 | 4 | 5 | 6 | 7 | Live news updates
NFL Draft picks 2026: Live results from Rounds 1-7
Round 1
| Round | Pick | Overall | Team | Pick |
| 1 | 1 | 1 | Las Vegas Raiders | Fernando Mendoza, QB, Indiana |
| 1 | 2 | 2 | New York Jets | David Bailey, EDGE, Texas Tech |
| 1 | 3 | 3 | Arizona Cardinals | Jeremiyah Love, RB, Notre Dame |
| 1 | 4 | 4 | Tennessee Titans | Carnell Tate, WR, Ohio State |
| 1 | 5 | 5 | New York Giants | Arvell Reese, EDGE/LB, Ohio State |
| 1 | 6 | 6 | Kansas City Chiefs (from CLE) | Mansoor Delane, CB, LSU |
| 1 | 7 | 7 | Washington Commanders | Sonny Styles, LB, Ohio State |
| 1 | 8 | 8 | New Orleans Saints | Jordyn Tyson, WR, Arizona State |
| 1 | 9 | 9 | Cleveland Browns (from KC) | Spencer Fano, OT, Utah |
| 1 | 10 | 10 | New York Giants (from CIN) | Francis Mauigoa, OT, Miami |
| 1 | 11 | 11 | Dallas Cowboys (from MIA) | Caleb Downs, S, Ohio State |
| 1 | 12 | 12 | Miami Dolphins (from DAL) | Kadyn Proctor, OT, Alabama |
| 1 | 13 | 13 | Los Angeles Rams (from ATL) | Ty Simpson, QB, Alabama |
| 1 | 14 | 14 | Baltimore Ravens | Olaivavega Ioane, G, Penn State |
| 1 | 15 | 15 | Tampa Bay Buccaneers | Rueben Bain Jr., DE, Miami |
| 1 | 16 | 16 | New York Jets (from IND) | Kenyon Sadiq, TE, Oregon |
| 1 | 17 | 17 | Detroit Lions | Blake Miller, OT, Clemson |
| 1 | 18 | 18 | Minnesota Vikings | Caleb Banks, DT, Florida |
| 1 | 19 | 19 | Carolina Panthers | Monroe Freeling, OT, Georgia |
| 1 | 20 | 20 | Philadelphia Eagles (from DAL) | Makai Lemon, WR, USC |
| 1 | 21 | 21 | Pittsburgh Steelers | Max Iheanachor, OL, Arizona State |
| 1 | 22 | 22 | Los Angeles Chargers | Akheem Mesidor, EDGE, Miami |
| 1 | 23 | 23 | Dallas Cowboys (from PHI) | Malachi Lawrence, EDGE, UCF |
| 1 | 24 | 24 | Cleveland Browns (from JAX) | KC Concepcion, WR, Texas A&M |
| 1 | 25 | 25 | Chicago Bears | Dillon Thieneman, S, Oregon |
| 1 | 26 | 26 | Houston Texans (from BUF) | Keylan Rutledge, OL, Georgia Tech |
| 1 | 27 | 27 | Miami Dolphins (from SF) | Chris Johnson, CB, San Diego State |
| 1 | 28 | 28 | New England Patriots (from BUF) | Caleb Lomu, OT, Utah |
| 1 | 29 | 29 | Kansas City Chiefs (from LAR) | Peter Woods, DT, Clemson |
| 1 | 30 | 30 | New York Jets (from SF) | Omar Cooper Jr., WR, Indiana |
| 1 | 31 | 31 | Tennessee Titans (from Buffalo) | Keldric Faulk, EDGE, Auburn |
| 1 | 32 | 32 | Seattle Seahawks | Jadarian Price, RB, Notre Dame |
MORE NFL DRAFT NEWS:
Round 2
| Round | Pick | Overall | Team | Pick |
| 2 | 1 | 33 | San Francisco 49ers (from NYJ) | |
| 2 | 2 | 34 | Arizona Cardinals | |
| 2 | 3 | 35 | Buffalo Bills (from TEN) | |
| 2 | 4 | 36 | Las Vegas Raiders | |
| 2 | 5 | 37 | New York Giants | |
| 2 | 6 | 38 | Houston Texans (from WAS) | |
| 2 | 7 | 39 | Cleveland Browns | |
| 2 | 8 | 40 | Kansas City Chiefs | |
| 2 | 9 | 41 | Cincinnati Bengals | |
| 2 | 10 | 42 | New Orleans Saints | |
| 2 | 11 | 43 | Miami Dolphins | |
| 2 | 12 | 44 | New York Jets (from DAL) | |
| 2 | 13 | 45 | Baltimore Ravens | |
| 2 | 14 | 46 | Tampa Bay Buccaneers | |
| 2 | 15 | 47 | Indianapolis Colts | |
| 2 | 16 | 48 | Atlanta Falcons | |
| 2 | 17 | 49 | Minnesota Vikings | |
| 2 | 18 | 50 | Detroit Lions | |
| 2 | 19 | 51 | Carolina Panthers | |
| 2 | 20 | 52 | Green Bay Packers | |
| 2 | 21 | 53 | Pittsburgh Steelers | |
| 2 | 22 | 54 | Philadelphia Eagles | |
| 2 | 23 | 55 | Los Angeles Chargers | |
| 2 | 24 | 56 | Jacksonville Jaguars | |
| 2 | 25 | 57 | Chicago Bears | |
| 2 | 26 | 58 | San Francisco 49ers | |
| 2 | 27 | 59 | Houston Texans | |
| 2 | 28 | 60 | Chicago Bears (from BUF) | |
| 2 | 29 | 61 | Los Angeles Rams | |
| 2 | 30 | 62 | Denver Broncos | |
| 2 | 31 | 63 | New England Patriots | |
| 2 | 32 | 64 | Seattle Seahawks |
Round 3
| Round | Pick | Overall | Team | Pick |
| 3 | 1 | 65 | Arizona Cardinals | |
| 3 | 2 | 66 | Tennessee Titans | |
| 3 | 3 | 67 | Las Vegas Raiders | |
| 3 | 4 | 68 | Philadelphia Eagles (from NYJ) | |
| 3 | 5 | 69 | Buffalo Bills (from HOU) | |
| 3 | 6 | 70 | Cleveland Browns | |
| 3 | 7 | 71 | Washington Commanders | |
| 3 | 8 | 72 | Cincinnati Bengals | |
| 3 | 9 | 73 | New Orleans Saints | |
| 3 | 10 | 74 | Cleveland Browns (from KC) | |
| 3 | 11 | 75 | Miami Dolphins | |
| 3 | 12 | 76 | Pittsburgh Steelers (from DAL) | |
| 3 | 13 | 77 | Tampa Bay Buccaneers | |
| 3 | 14 | 78 | Indianapolis Colts | |
| 3 | 15 | 79 | Atlanta Falcons | |
| 3 | 16 | 80 | Baltimore Ravens | |
| 3 | 17 | 81 | Jacksonville Jaguars (from DET) | |
| 3 | 18 | 82 | Minnesota Vikings | |
| 3 | 19 | 83 | Carolina Panthers | |
| 3 | 20 | 84 | Green Bay Packers | |
| 3 | 21 | 85 | Pittsburgh Steelers | |
| 3 | 22 | 86 | Los Angeles Chargers | |
| 3 | 23 | 87 | Miami Dolphins (from PHI) | |
| 3 | 24 | 88 | Jacksonville Jaguars | |
| 3 | 25 | 89 | Chicago Bears | |
| 3 | 26 | 90 | Miami Dolphins (from HOU) | |
| 3 | 27 | 91 | Houston Texans (from BUF) | |
| 3 | 28 | 92 | Dallas Cowboys (from SF) | |
| 3 | 29 | 93 | Los Angeles Rams | |
| 3 | 30 | 94 | Miami Dolphins (from DEN) | |
| 3 | 31 | 95 | New England Patriots | |
| 3 | 32 | 96 | Seattle Seahawks | |
| 3 | 33 | 97 | Minnesota Vikings (compensatory) | |
| 3 | 34 | 98 | Philadelphia Eagles (compensatory) | |
| 3 | 35 | 99 | Pittsburgh Steelers (compensatory) | |
| 3 | 36 | 100 | Jacksonville Jaguars (special compensatory) |
Round 4
| Round | Pick | Overall | Team | Pick |
| 4 | 1 | 101 | Tennessee Titans | |
| 4 | 2 | 102 | Las Vegas Raiders | |
| 4 | 3 | 103 | New York Jets | |
| 4 | 4 | 104 | Arizona Cardinals | |
| 4 | 5 | 105 | New York Giants | |
| 4 | 6 | 106 | Houston Texans (from WAS) | |
| 4 | 7 | 107 | Cleveland Browns | |
| 4 | 8 | 108 | Denver Broncos (from NO) | |
| 4 | 9 | 109 | Kansas City Chiefs | |
| 4 | 10 | 110 | Cincinnati Bengals | |
| 4 | 11 | 111 | Denver Broncos (from MIA) | |
| 4 | 12 | 112 | Dallas Cowboys | |
| 4 | 13 | 113 | Indianapolis Colts | |
| 4 | 14 | 114 | Dallas Cowboys (from PHI) | |
| 4 | 15 | 115 | Baltimore Ravens | |
| 4 | 16 | 116 | Tampa Bay Buccaneers | |
| 4 | 17 | 117 | Las Vegas Raiders (from MIN) | |
| 4 | 18 | 118 | Detroit Lions | |
| 4 | 19 | 119 | Carolina Panthers | |
| 4 | 20 | 120 | Green Bay Packers | |
| 4 | 21 | 121 | Pittsburgh Steelers | |
| 4 | 22 | 122 | Atlanta Falcons (from PHI) | |
| 4 | 23 | 123 | Los Angeles Chargers | |
| 4 | 24 | 124 | Jacksonville Jaguars | |
| 4 | 25 | 125 | New England Patriots (from CHI) | |
| 4 | 26 | 126 | Buffalo Bills | |
| 4 | 27 | 127 | San Francisco 49ers | |
| 4 | 28 | 128 | Detroit Lions (from HOU) | |
| 4 | 29 | 129 | Chicago Bears (from LAR) | |
| 4 | 30 | 130 | Miami Dolphins (from DEN) | |
| 4 | 31 | 131 | New England Patriots | |
| 4 | 32 | 132 | New Orleans Saints (from SEA) | |
| 4 | 33 | 133 | San Francisco 49ers (compensatory) | |
| 4 | 34 | 134 | Las Vegas Raiders (compensatory) | |
| 4 | 35 | 135 | Pittsburgh Steelers (compensatory) | |
| 4 | 36 | 136 | New Orleans Saints (compensatory) | |
| 4 | 37 | 137 | Dallas Cowboys (from PHI) | |
| 4 | 38 | 138 | San Francisco 49ers (compensatory) | |
| 4 | 39 | 139 | San Francisco 49ers (compensatory) | |
| 4 | 40 | 140 | New York Jets (compensatory) |
MORE: Most iconic NFL Draft outfits in history
Round 5
| Round | Pick | Overall | Team | Pick |
| 5 | 1 | 141 | Houston Texans (from LVR) | |
| 5 | 2 | 142 | Tennessee Titans (from NYJ) | |
| 5 | 3 | 143 | Arizona Cardinals | |
| 5 | 4 | 144 | Tennessee Titans | |
| 5 | 5 | 145 | New York Giants | |
| 5 | 6 | 146 | Cleveland Browns | |
| 5 | 7 | 147 | Washington Commanders | |
| 5 | 8 | 148 | Cleveland Browns (from KC) | |
| 5 | 9 | 149 | Cleveland Browns (from CIN) | |
| 5 | 10 | 150 | New Orleans Saints | |
| 5 | 11 | 151 | Miami Dolphins | |
| 5 | 12 | 152 | Dallas Cowboys | |
| 5 | 13 | 153 | Green Bay Packers (from ATL) | |
| 5 | 14 | 154 | Baltimore Ravens | |
| 5 | 15 | 155 | Tampa Bay Buccaneers | |
| 5 | 16 | 156 | Indianapolis Colts | |
| 5 | 17 | 157 | Detroit Lions | |
| 5 | 8 | 158 | Carolina Panthers (from MIN) | |
| 5 | 19 | 159 | Carolina Panthers | |
| 5 | 20 | 160 | Green Bay Packers | |
| 5 | 21 | 161 | Pittsburgh Steelers | |
| 5 | 22 | 162 | Baltimore Ravens (from LAC) | |
| 5 | 23 | 163 | Minnesota Vikings (from PHI) | |
| 5 | 24 | 164 | Jacksonville Jaguars | |
| 5 | 25 | 165 | Buffalo Bills (from CHI) | |
| 5 | 26 | 166 | Jacksonville Jaguars (from SF | |
| 5 | 27 | 167 | Buffalo Bills (from HOU) | |
| 5 | 28 | 168 | Buffalo Bills | |
| 5 | 29 | 169 | Kansas City Chiefs (from LAR) | |
| 5 | 30 | 170 | Denver Broncos | |
| 5 | 31 | 171 | New England Patriots | |
| 5 | 32 | 172 | New Orleans Saints (from SEA) | |
| 5 | 33 | 173 | Baltimore Ravens (compensatory) | |
| 5 | 34 | 174 | Baltimore Ravens (compensatory) | |
| 5 | 35 | 175 | Las Vegas Raiders (compensatory) | |
| 5 | 36 | 176 | Kansas City Chiefs (compensatory) | |
| 5 | 37 | 177 | Miami Dolphins (from DAL) | |
| 5 | 38 | 178 | Philadelphia Eagles (compensatory) | |
| 5 | 39 | 179 | San Francisco 49ers (from NYJ) | |
| 5 | 40 | 180 | Miami Dolphins (from DAL) | |
| 5 | 41 | 181 | Detroit Lions (compensatory) |
Round 6
| Round | Pick | Overall | Team | Pick |
| 6 | 1 | 182 | Buffalo Bills (from NYJ) | |
| 6 | 2 | 183 | Arizona Cardinals | |
| 6 | 3 | 184 | Tennessee Titans | |
| 6 | 4 | 185 | Las Vegas Raiders | |
| 6 | 5 | 186 | New York Giants | |
| 6 | 6 | 187 | Washington Commanders | |
| 6 | 7 | 188 | Seattle Seahawks (from CLE) | |
| 6 | 8 | 189 | Cincinnati Bengals | |
| 6 | 9 | 190 | New Orleans Saints | |
| 6 | 10 | 191 | New England Patriots (from KC) | |
| 6 | 11 | 192 | New York Giants (from MIA) | |
| 6 | 12 | 193 | New York Giants (from DAL) | |
| 6 | 13 | 194 | Tennessee Titans (from BAL) | |
| 6 | 14 | 195 | Tampa Bay Buccaneers | |
| 6 | 15 | 196 | Minnesota Vikings (from IND) | |
| 6 | 16 | 197 | Philadelphia Eagles (from ATL) | |
| 6 | 17 | 198 | New England Patriots (from MIN) | |
| 6 | 18 | 199 | Cincinnati Bengals (from DET) | |
| 6 | 19 | 200 | Carolina Panthers | |
| 6 | 20 | 201 | Green Bay Packers | |
| 6 | 21 | 202 | New England Patriots (from PIT) | |
| 6 | 22 | 203 | Jacksonville Jaguars (from PHI) | |
| 6 | 23 | 204 | Los Angeles Chargers | |
| 6 | 24 | 205 | Detroit Lions (from JAX) | |
| 6 | 25 | 206 | Cleveland Browns (from CHI) | |
| 6 | 26 | 207 | Los Angeles Rams (from HOU) | |
| 6 | 27 | 208 | Las Vegas Raiders (from BUF) | |
| 6 | 28 | 209 | Washington Commanders (from SF) | |
| 6 | 29 | 210 | Kansas City Chiefs (from LAR) | |
| 6 | 30 | 211 | Baltimore Ravens (from DEN) | |
| 6 | 31 | 212 | New England Patriots | |
| 6 | 32 | 213 | Detroit Lions (from SEA) | |
| 6 | 33 | 214 | Indianapolis Colts (compensatory, from PIT) | |
| 6 | 34 | 215 | Atlanta Falcons (compensatory, from PHI) | |
| 6 | 35 | 216 | Pittsburgh Steelers (compensatory) |
Round 7
| Round | Pick | Overall | Team | Pick |
| 7 | 1 | 217 | Arizona Cardinals | |
| 7 | 2 | 218 | Dallas Cowboys (from TEN) | |
| 7 | 3 | 219 | Las Vegas Raiders | |
| 7 | 4 | 220 | Buffalo Bills (from NYJ) | |
| 7 | 5 | 221 | Cincinnati Bengals (from NYG) | |
| 7 | 6 | 222 | Detroit Lions (from CLE) | |
| 7 | 7 | 223 | Washington Commanders | |
| 7 | 8 | 224 | Pittsburgh Steelers (from NO) | |
| 7 | 9 | 225 | Tennessee Titans (from KC) | |
| 7 | 10 | 226 | Cincinnati Bengals | |
| 7 | 11 | 227 | Miami Dolphins | |
| 7 | 12 | 228 | New York Jets (from DAL) | |
| 7 | 13 | 229 | Tampa Bay Buccaneers | |
| 7 | 14 | 230 | Pittsburgh Steelers (from IND) | |
| 7 | 15 | 231 | Atlanta Falcons | |
| 7 | 16 | 232 | Los Angeles Rams (from BAL) | |
| 7 | 17 | 233 | Jacksonville Jaguars (from DET) | |
| 7 | 18 | 234 | Minnesota Vikings | |
| 7 | 19 | 235 | Minnesota Vikings (from CAR) | |
| 7 | 20 | 236 | Green Bay Packers | |
| 7 | 21 | 237 | Pittsburgh Steelers | |
| 7 | 22 | 238 | Miami Dolphins (from LAC) | |
| 7 | 23 | 239 | Chicago Bears (from PHI) | |
| 7 | 24 | 240 | Jacksonville Jaguars | |
| 7 | 25 | 241 | Chicago Bears | |
| 7 | 26 | 242 | New York Jets (from BUF) | |
| 7 | 27 | 243 | Houston Texans (from SF) | |
| 7 | 28 | 244 | Minnesota Vikings (from HOU) | |
| 7 | 29 | 245 | Jacksonville Jaguars (from LAR) | |
| 7 | 30 | 246 | Denver Broncos | |
| 7 | 31 | 247 | New England Patriots | |
| 7 | 32 | 248 | Cleveland Browns (from SEA) | |
| 7 | 33 | 249 | Indianapolis Colts (compensatory) | |
| 7 | 34 | 250 | Baltimore Ravens (compensatory) | |
| 7 | 35 | 251 | Los Angeles Rams (compensatory) | |
| 7 | 36 | 252 | Los Angeles Rams (compensatory) | |
| 7 | 37 | 253 | Baltimore Ravens (compensatory) | |
| 7 | 38 | 254 | Indianapolis Colts (compensatory) | |
| 7 | 39 | 255 | Green Bay Packers (compensatory) | |
| 7 | 40 | 256 | Denver Broncos (compensatory) | |
| 7 | 41 | 257 | Denver Broncos (compensatory) |
NFL DRAFT RANKINGS 2026: QBs | WRs | TEs | EDGE | RBs
NFL Draft 2026 news, updates from Rounds 1-7
Rounds 2-3
4:52 p.m. – The Jets, Cardinals, and Dolphins are all teams to look out for in drafting a QB on Day 2, according to Ian Rapoport.
From NFL Draft Kickoff: A look at where — and how early — the QBs will go tonight. pic.twitter.com/Rd55gqFWg0
— Ian Rapoport (@RapSheet) April 24, 2026
4:35 p.m. – NY football insider Wesley Steinberg is reporting that the Jets are planning to target Miami QB Carson Beck early in tonight’s rounds. They currently own the No. 44 pick acquired from the Dallas Cowboys.
4:24 p.m. – Louisville WR Chris Bell is a name to watch out for today, according to Jordan Schultz. The highly talented receiver is reportedly ahead of schedule in his ACL recovery and expected to be good to go for training camp.
4:16 p.m. – Four teams have made calls to move up to the top of the second round, according to Tom Pelissero. Those teams are: the Miami Dolphins, New Orleans Saints, Cleveland Browns, and Jacksonville Jaguars.
Round 1
10:56 p.m. – The Tennessee Titans are trading to land one more first-round pick, according to Mike Garafolo. They receive pick Nos. 31, 69, and 165 from the Buffalo Bills in exchange for pick Nos. 35, 66, and 101.
10:49 p.m. – The Jets become the fourth and final AFC East team to make a first-round trade tonight, according to Ian Rapoport. They acquire the San Francisco 49ers’ No. 30 pick in exchange for their No. 33 and 179 picks.
10:44 p.m. – The New England Patriots are continuing the AFC East trend of moving in the first round, according to Adam Schefter. New England received Buffalo’s recently acquired No. 28 pick in exchange for the Patriots’ No. 31 and 125 picks.
10:36 p.m. – The Miami Dolphins are making yet another trade in the first round, according to Mike Garafolo. They acquired pick Nos. 27 and 138 from the San Francisco 49ers and gave up pick Nos. 30 and 90.
10:29 p.m. – According to Mike Garafolo, the Houston Texans are trading with the Buffalo Bills to move up two spots. The Texans will acquire pick Nos. 26 and 91, while Buffalo will land Nos. 28, 69, and 167.
9:54 p.m. – The Philadelphia Eagles have traded up to No. 20, according to Adam Schefter. They give the Dallas Cowboys pick Nos. 23, 114, and 137.
9:08 p.m. – The Dallas Cowboys have traded one slot up with the Miami Dolphins, per Ian Rapoport. The Dolphins land pick Nos. 12, 177, and 180 from the Cowboys, in exchange for No. 11.
8:33 p.m. – The Chiefs are trading up for the Browns’ No. 6 draft pick, according to Adam Schefter. Cleveland will take Kansas City’s No 9 pick, No. 74, and No. 148, according to Tom Pelissero.
8:04 p.m. – According to Jeremy Fowler, the Jets may take their time after Mendoza inevitably goes No. 1 to field some trade offers. If a trade package for the No. 2 pick entices them, they might bite.
8:00 p.m. – The time has come, and the 2026 NFL Draft will begin momentarily!
7:37 p.m. – Jeremiyah Love is the betting favorite for both the No. 3 and No. 4 pick, according to Patrick Everson. He is currently projected to go No. 4 to the Tennessee Titans, but many bettors are predicting he goes a spot earlier to the Arizona Cardinals.
7:21 p.m. – NY Jets beat writer Brian Costello reports that not many front office executives know what the Jets are doing at No. 2. This will be one of the biggest question marks are we are under an hour until New York is on the clock.
7:18 p.m. – According to ESPN’s Jeremy Fowler, the Eagles, Titans and Browns are three noteworthy teams that have had discussions about moving up.
The Eagles, Titans and Browns are among teams that have had pre-draft discussions with teams about possible move-ups into late 1.
Some of that could prove simple due diligence but noteworthy nonetheless.
— Jeremy Fowler (@JFowlerESPN) April 23, 2026
7:05 p.m. – George Pickens is expected to sign a franchise tag with the Cowboys, which would make him eligible to trade, according to ESPN’s Adam Schefter. However, per NFL Network’s Jane Slater, there are currently no trade talks for Pickens.
As of this hour, I was told no trade talks for George Pickens.
They want him here.
He hasn’t signed his tag yet but there is a good faith agreement he is.
A few notes:
1) they could trade him now if/when he signs the tag
2) IF they did move him they free up 27.3M
3) did…— Jane Slater (@SlaterNFL) April 23, 2026
6:51 p.m. – Former Miami Hurricane Rueben Bain has emerged as a top trade target, according to Ian Rapoport.
6:49 p.m. – ESPN’s Ryan Day believes that Arvell Reese “probably has the highest ceiling” in this year’s draft.
“He probably has the highest ceiling than all of the guys today. … He can probably do whatever you train him to do.”
–Ohio State’s Ryan Day on draft prospect LB Arvell Reese 😤 pic.twitter.com/RmqY6IU4hd
— NFL on ESPN (@ESPNNFL) April 23, 2026
6:12 p.m. – There is no indication, according to Aditi Kinkhabwala, that the Steelers will take Ty Simpson with the No. 21 pick.
6:01 p.m. – According to Jordan Raanan, it is possible that the Giants would entertain a trade offer out of their No. 5 spot to a lower selection within the top 10.
5:44 p.m. – Ahead of the Las Vegas Raiders taking Indiana QB Fernando Mendoza at No. 1, here is how the former Hoosier compares to their last first-overall pick, JaMarcus Russell (2007).
The Raiders have the No. 1 pick in the NFL Draft for the first time since 2007 when they selected JaMarcus Russell.
We break down how Fernando Mendoza compares as a prospect. pic.twitter.com/COIfGM3l42
— The Sporting News (@sportingnews) April 23, 2026
5:29 p.m. – There are six teams that own two first-round picks in this year’s draft:
- New York Jets: Nos. 2 and 16
- New York Giants: Nos. 5 and 10
- Cleveland Browns: Nos. 6 and 24
- Kansas City Chiefs: Nos. 9 and 29
- Miami Dolphins: Nos. 11 and 30
- Dallas Cowboys: Nos. 12 and 20
5:07 p.m. – ESPN’s Mina Kimes believes the Arizona Cardinals should pass on Jeremiyah Love when he most likely will still be on the board. Along with that, she thinks the Cardinals should target one of the offensive linemen at No. 3.
4:55 p.m. – Here is how Arvell Reese and David Bailey compare in terms of their measurables and their Combine performances.
Arvell Reese measurables:
▫️ 6’4″ • 241 lbs
▫️ Runs a 4.46
▫️ 32.5″ arm length
▫️ 79.5″ wingspan
📊 2025: 69 tackles, 6.5 sacksDavid Bailey measurables:
▫️ ~6’4″ • 251 lbs
▫️ Runs a 4.5
▫️ 33.75″ arm length
▫️ 79.75″ wingspan
📊 2025: 52 tackles, 14.5 sacksWho’s a Jet? 👀 pic.twitter.com/jRmZsMteyZ
— SleeperNFL (@SleeperNFL) April 23, 2026
4:43 p.m. – The NFL Network’s Steve Wyche thinks LB Sonny Styles draws some comparisons to Brian Urlacher. Here is what the expert said about the Ohio State soon-to-be first-rounder.
Is Sonny Styles the next Brian Urlacher? 👀@wyche89 on what makes the Ohio State prospect so exciting pic.twitter.com/08cbVXZKgu
— NFL Network (@nflnetwork) April 23, 2026
3:55 p.m. – ESPN’s Field Yates and Peter Schrager both have the New York Jets taking Texas Tech EDGE David Bailey with the No. 2 overall pick.
According to Schrager’s intel, the Jets are still honed on in Bailey over Arvell Reese, along with the belief that Bailey will be able to make an impact quicker than Reese.
3:44 p.m. – According to CBS, the Los Angeles Rams have emerged as a potential landing spot for Alabama QB Ty Simpson. Their situation with Matthew Stafford serving as a mentor, along with a strong supporting cast around him on their offense, would create a great opportunity for Simpson to begin his career.
What is the best opportunity or situation for Ty Simpson in the NFL? pic.twitter.com/BnoOW1viLL
— NFL on CBS 🏈 (@NFLonCBS) April 23, 2026
3:39 p.m. – Carson Beck appears to be the “clear QB3” in this year’s draft, according to Tom Pelissero. Here’s what the NFL insider said about his chances to be taken earlier than expected, including the small chance it happens on Day 1.
“I believe Carson Beck is going to be the clear QB3 in this draft,” Pelissero said Thursday on Good Morning Football. “He’s gonna come off in the second or third round — I believe the second round on Friday. Cannot 100% rule out the long-shot possibility he even comes off late in the draft tonight.”
3:30 p.m. – Here is what the top five of tonight’s NFL Draft could look like, according to Daniel Jeremiah:
- No. 1 (Las Vegas Raiders): Fernando Mendoza, Indiana, QB
- No. 2 (New York Jets): David Bailey, Texas Tech, EDGE
- No. 3 (New Orleans Saints, from AZ): Arvell Reese, Ohio State, LB/EDGE
- No. 4 (Tennessee Titans): Sonny Styles, Ohio State, LB
- No. 5 (New York Giants): Jeremiyah Love, Notre Dame, RB
MORE 2026 NFL MOCK DRAFTS:
How to watch the NFL Draft in 2026
The NFL Draft will be available to watch on traditional broadcast television across ABC, ESPN, ESPN2, and NFL Network. Live coverage of the first round begins at 8 p.m. ET on Thursday, followed by 7 p.m. ET on Friday (Rounds 2-3) and noon ET on Saturday (Rounds 4-7).
As in recent years, ESPN’s coverage again includes two entirely separate broadcasts catering to viewers’ different tastes. On ABC, Rece Davis will host a college-focused panel featuring the rest of the “College Gameday” entourage, including Kirk Herbstreit, Desmond Howard, and Nick Saban, along with Molly McGrath, Field Yates, and Pete Thamel on Day 1.
On ESPN, the more traditional draft coverage will be hosted by Mike Greenberg and include Mel Kiper Jr., Booger McFarland, Louis Riddick, and Adam Schefter.
Rich Eisen will host NFL Network’s coverage of the draft, and his crew will also feature Daniel Jeremiah, Charles Davis, Joel Klatt, Ian Rapoport, and Kurt Warner.
Viewers hoping to stream the NFL Draft can stream live coverage of all seven rounds with Fubo, which offers a free trial, so you can try before you buy.
Fubo offers a free trial for new subscribers, so you can try the service before you buy. Stream ESPN, ABC, CBS, Fox, NBC and 200+ top channels of live TV and sports without cable. (Participating plans only. Taxes and fees may apply.)
See below for a complete schedule for all three days of the event.
| Round | Date | Start time (ET) | TV/live stream |
|---|---|---|---|
| 1 | Thursday, April 23 | 8 p.m. | ABC, ESPN, NFL Network, fubo |
| 2-3 | Friday, April 24 | 7 p.m. | ABC, ESPN2, NFL Network, fubo |
| 4-7 | Saturday, April 25 | 12 p.m. | ABC, ESPN, NFL Network, fubo |









