
The grass is well-manicured at the All England Lawn Tennis and Croquet Club in London, its naturally wild disposition giving way to a prim and proper temperament.
That’s for good reason; the ground has long been the host venue of tennis’ grandest spectacle: Wimbledon.
Many have danced atop Wimbledon’s glinting pasture over the years. Few have starred at the site quite like Serena Williams, who is slated to make her long-awaited return to the ground during this year’s competition.
A seven-time Wimbledon champion in singles and six-time Wimbledon champion in doubles, Williams is one of the greatest performers to ever step on the grass. She’ll look to put forth another memorable display this year, making her return to the beloved venue after a four-year hiatus.
Wimbledon will feature singles and doubles at the tournament. She’ll be a wild-card entrant in both, rekindling her on-court pairing with sister Venus Williams.
The Sporting News is tracking live results from Friday’s draw, including where Williams will start her Wimbledon journey in singles and doubles. Follow below for updates as the field is set at the All England Lawn Tennis and Croquet Club ahead of July’s famed tournament.
Wimbledon 2026 women’s first-round draw
(This section will be updated once the first-round draw is announced at 10 a.m. BST on Friday, June 26).
Each match in the women’s draw is best of three sets. The final set is decided by a tie-break if the scores are level at 6-6, with the first to reach 10 points with a two-point lead declared the winner of the match.
| Match Number | Match | Result |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 |
Wimbledon 2026: Women’s seeds
| Seeding | Player |
| 1 | Aryna Sabalenka |
| 2 | Elena Rybakina |
| 3 | Iga Swiatek |
| 4 | Jessica Pegula |
| 5 | Mirra Andreeva |
| 6 | Amanda Anisimova |
| 7 | Coco Gauff |
| 8 | Elina Svitolina |
| 9 | Victoria Mboko |
| 10 | Linda Noskova |
| 11 | Karolina Muchova |
| 12 | Belinda Bencic |
| 13 | Marta Kostyuk |
| 14 | Jasmine Paolini |
| 15 | Naomi Osaka |
| 16 | Diana Shnaider |
| 17 | Iva Jovic |
| 18 | Sorana Cirstea |
| 19 | Ekaterina Alexandrova |
| 20 | Anna Kalinskaya |
| 21 | Maja Chwalinska |
| 22 | Marie Bouzkova |
| 23 | Leylah Fernandez |
| 24 | Emma Navarro |
| 25 | Clara Tauson |
| 26 | Elise Mertens |
| 27 | Madison Keys |
| 28 | Anastasia Potapova |
| 29 | Ann Li |
| 30 | Alexandra Eala |
| 31 | Hailey Baptiste |
| 32 | Emma Raducanu |
Wimbledon 2026 men’s first-round draw
(This section will be updated once the first-round draw is announced at 10 a.m. BST on Friday, June 26).
Each match in the men’s draw is best of five sets. The final set is decided by a tie-break if the scores are level at 6-6, with the first to reach 10 points with a two-point lead declared the winner of the match.
| Match Number | Match | Result |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | ||
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 | ||
| 37 | ||
| 38 | ||
| 39 | ||
| 40 | ||
| 41 | ||
| 42 | ||
| 43 | ||
| 44 | ||
| 45 | ||
| 46 | ||
| 47 | ||
| 48 | ||
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 | ||
| 63 | ||
| 64 |
Wimbledon 2026: Men’s seeds
| Seeding | Player |
| 1 | Jannik Sinner |
| 2 | Carlos Alcaraz |
| 3 | Alexander Zverev |
| 4 | Felix Auger-Aliassime |
| 5 | Ben Shelton |
| 6 | Alex de Minaur |
| 7 | Taylor Fritz |
| 8 | Novak Djokovic |
| 9 | Daniil Medvedev |
| 10 | Flavio Cobilli |
| 11 | Alexander Bublik |
| 12 | Casper Ruud |
| 13 | Andrey Rublev |
| 14 | Jiri Lehecka |
| 15 | Lorenzo Musetti |
| 16 | Luciano Darderi |
| 17 | Jakub Mensik |
| 18 | Learner Tien |
| 19 | Frances Tiafoe |
| 20 | Valentin Vacherot |
| 21 | Francisco Cerundolo |
| 22 | Karen Khachanov |
| 23 | Arthur Fils |
| 24 | Tommy Paul |
| 25 | Alejandro Davidovich Fokina |
| 26 | Rafael Jodar |
| 27 | Joao Fonseca |
| 28 | Arthur Rinderknech |
| 29 | Cameron Norrie |
| 30 | Ugo Humbert |
| 31 | Brandon Nakashima |
| 32 | Tomas Martin Echeverry |









