
The NFL awards two Most Valuable Player awards every season.
There is the regular season MVP Award given to the best player in the NFL over the course of the regular season. Then, there is the Super Bowl MVP Award. That award is given to the player who had the biggest impact on the Super Bowl between those two teams.
While one MVP Award requires longevity over an 18-game season, the other rewards a player for having an outstanding performance with all of the lights and the pressure of the Super Bowl on them.
Given the nature of the game and its evolution, it is very common for a quarterback to win both awards. Running backs are leaned on in the offense throughout the year, but for some reason, their performance is often overlooked in the Super Bowl unless they turn in an outrageous performance.
It had been more than 25 years since a running back has won Super Bowl MVP, but then Kenneth Walker led the Seattle Seahawks to a win over the New England Patriots at Super Bowl 60.
Here is more on the last time that a running back earned the prestigious Super Bowl MVP Award.
SUPER BOWL 60 HQ: Live score | Full TV guide | Halftime show updates
Last running back to win Super Bowl MVP
The last running back to win Super Bowl MVP is Kenneth Walker III. He became the first running back to win the award since Terrell Davis did it in 1998.
Davis finished the 31-24 victory with 157 yards and three touchdowns on 30 carries. He also came down with two receptions for eight yards. The Broncos scored four rushing touchdowns in the game, and Davis had three of them with quarterback John Elway adding one of his own to propel Denver to a win.
MORE: What are the biggest comebacks in Super Bowl history?
Running backs to win Super Bowl MVP
There have been seven running backs to ever win Super Bowl MVP.
| Super Bowl | Team | Player | Stats |
| 9 | Steelers | Franco Harris | 158 rushing yards, 1 TD |
| 17 | Commanders | John Riggins | 166 rushing yards, 1 TD |
| 18 | Raiders | Marcus Allen | 20 carries, 191 rushing yards, 2 TDs |
| 25 | Giants | Ottis Anderson | 102 rushing yards, TD |
| 28 | Cowboys | Emmitt Smith | 30 carries, 132 rushing yards, 2 TDs |
| 32 | Broncos | Terrell Davis | 30 carries, 157 rushing yards, 3 TDs |
| 60 | Seahawks | Kenneth Walker III | 27 carries, 135 rushing yards, 2 receptions, 26 receiving yards |
MORE: Who is the coach with the most Super Bowl wins?
Super Bowl MVP winners
Here’s a look at every Super Bowl MVP by year.
| Year | Super Bowl | Player | Position | Team |
| 2026 | 60 | Kenneth Walker III | RB | Seahawks |
| 2025 | 59 | Jalen Hurts | QB | Eagles |
| 2024 | 58 | Patrick Mahomes | QB | Chiefs |
| 2023 | 57 | Patrick Mahomes | QB | Chiefs |
| 2022 | 56 | Cooper Kupp | WR | Rams |
| 2021 | 55 | Tom Brady | QB | Buccaneers |
| 2020 | 54 | Patrick Mahomes | QB | Chiefs |
| 2019 | 53 | Julian Edelman | WR | Patriots |
| 2018 | 52 | Nick Foles | QB | Eagles |
| 2017 | 51 | Tom Brady | QB | Patriots |
| 2016 | 50 | Von Miller | LB | Broncos |
| 2015 | 49 | Tom Brady | QB | Patriots |
| 2014 | 48 | Malcolm Smith | LB | Seahawks |
| 2013 | 47 | Joe Flacco | QB | Ravens |
| 2012 | 46 | Eli Manning | QB | Giants |
| 2011 | 45 | Aaron Rodgers | QB | Packers |
| 2010 | 44 | Drew Brees | QB | Saints |
| 2009 | 43 | Santonio Holmes | WR | Steelers |
| 2008 | 42 | Eli Manning | QB | Giants |
| 2007 | 41 | Peyton Manning | QB | Colts |
| 2006 | 40 | Hines Ward | WR | Steelers |
| 2005 | 39 | Deion Branch | WR | Patriots |
| 2004 | 38 | Tom Brady | QB | Patriots |
| 2003 | 37 | Dexter Jackson | CB | Buccaneers |
| 2002 | 36 | Tom Brady | QB | Patriots |
| 2001 | 35 | Ray Lewis | LB | Ravens |
| 2000 | 34 | Kurt Warner | QB | Rams |
| 1999 | 33 | John Elway | QB | Broncos |
| 1998 | 32 | Terrell Davis | RB | Broncos |
| 1997 | 31 | Desmond Howard | KR | Packers |
| 1996 | 30 | Larry Brown | CB | Cowboys |
| 1995 | 29 | Steve Young | QB | 49ers |
| 1994 | 28 | Emmitt Smith | RB | Cowboys |
| 1993 | 27 | Troy Aikman | QB | Cowboys |
| 1992 | 26 | Mark Rypien | QB | Redskins |
| 1991 | 25 | Ottis Anderson | RB | Giants |
| 1990 | 24 | Joe Montana | QB | 49ers |
| 1989 | 23 | Jerry Rice | WR | 49ers |
| 1988 | 22 | Doug Williams | QB | Redskins |
| 1987 | 21 | Phil Simms | QB | Giants |
| 1986 | 20 | Richard Dent | DE | Bears |
| 1985 | 19 | Joe Montana | QB | 49ers |
| 1984 | 18 | Marcus Allen | RB | Raiders |
| 1983 | 17 | John Riggins | RB | Redskins |
| 1982 | 16 | Joe Montana | QB | 49ers |
| 1981 | 15 | Jim Plunkett | QB | Raiders |
| 1980 | 14 | Terry Bradshaw | QB | Steelers |
| 1979 | 13 | Terry Bradshaw | QB | Steelers |
| 1978 | 12 | Harvey Martin, Randy White | DL | Cowboys |
| 1977 | 11 | Fred Biletnikoff | WR | Raiders |
| 1976 | 10 | Lynn Swann | WR | Steelers |
| 1975 | 9 | Franco Harris | RB | Steelers |
| 1974 | 8 | Larry Csonka | FB | Dolphins |
| 1973 | 7 | Jake Scott | S | Dolphins |
| 1972 | 6 | Roger Staubach | QB | Cowboys |
| 1971 | 5 | Chuck Howley | LB | Cowboys |
| 1970 | 4 | Len Dawson | QB | Chiefs |
| 1969 | 3 | Joe Namath | QB | Jets |
| 1968 | 2 | Bart Starr | QB | Packers |
| 1967 | 1 | Bart Starr | QB | Packers |








