USA vs. Canada box score: Full stats from 2026 Olympic men's hockey gold medal game

USA vs. Canada box score: Full stats from 2026 Olympic men's hockey gold medal game

The much-anticipated gold medal game between the United States and Canada features 44 NHL players looking to bring gold back home.

The lineups throughout are full of hockey stars, giving both coaches plenty of options in this final. However, while the United States is a little deeper and can rely on all four lines, Canada will lean on its top line and pair more in the gold medal game.

Anyone on the ice can make a difference, adding to the excitement that already comes with such a high-stakes game. With so much on the line, who knows who will emerge as the gold medal game hero?

Here’s a look at the box score for the gold medal game between the USA and Canada.

MORE 2026 OLYMPICS: Live medal tracker | Viewer’s guide | Day-by-day schedule

USA vs. Canada box score

*All stats through second period*

  1 2 3 F
USA 1 0    
Canada 0 1    

United States stats

Player Position G A P +/- TOI
Brady Tkachuk F 0 0 0 0 9:52
Jack Eichel F 0 0 0 0 11:45
Matthew Tkachuk F 0 0 0 0 10:19
Jake Guentzel F 0 0 0 0 11:19
Auston Matthews F 0 1 1 0 11:03
Matt Boldy F 1 0 1 0 11:40
Jack Hughes F 0 0 0 0 11:45
Dylan Larkin F 0 0 0 0 8:42
Tage Thompson F 0 0 0 0 7:00
J.T. Miller F 0 0 0 0 9:57
Brock Nelson F 0 0 0 0 10:36
Vincent Trocheck F 0 0 0 0 8:58
Clayton Keller F 0 0 0 0 0:38
Quinn Hughes D 0 1 1 -1 15:53
Charlie McAvoy D 0 0 0 0 14:51
Jaccob Slavin D 0 0 0 +1 13:20
Brock Faber D 0 0 0 +1 12:42
Zach Werenski D 0 0 0 0 7:05
Jake Sanderson D 0 0 0 -1 8:13
Noah Hanifin D 0 0 0 0 4:33
Goalie Team Shots faced Saves Goals allowed Save percentage
Connor Hellebuyck USA 27 26 1 .963

LIVE: Follow updates, highlights from USA-Canada gold medal game

Canada stats

Player Position G A P +/- TOI
Macklin Celebrini F 0 0 0 -1 14:32
Connor McDavid F 0 0 0 -1 16:50
Nathan MacKinnon F 0 0 0 -1 15:25
Mitch Marner F 0 0 0 0 11:21
Nick Suzuki F 0 0 0 +1 6:58
Mark Stone F 0 0 0 0 9:17
Brad Marchand F 0 0 0 0 7:01
Sam Bennett F 0 0 0 0 8:38
Tom Wilson F 0 0 0 0 8:41
Brandon Hagel F 0 0 0 +1 5:36
Bo Horvat F 0 0 0 +1 5:44
Seth Jarvis F 0 0 0 0 5:06
Sam Reinhart F 0 0 0 0 5:03
Devon Toews D 0 1 1 0 13:31
Cale Makar D 1 0 1 0 15:35
Thomas Harley D 0 0 0 0 13:47
Colton Parayko D 0 0 0 0 12:13
Travis Sanheim D 0 0 0 0 10:25
Drew Doughty D 0 0 0 0 5:41
Shea Theodore D 0 0 0 0 3:6:38
Goalie Team Shots faced Saves Goals allowed Save percentage
Jordan Binnington CAN 16 15 1 ..938