
The matchup everyone has been waiting for is finally here.
As the World Baseball Classic semifinals begin, the United States and Dominican Republic will meet to decide who gets to play for the title. These two teams are considered to be the two most talented teams in the tournament, and now they will meet for the first time since 2017.
The United States has their ace on the hill, with Paul Skenes set to take the mound for the second and final time this tournament. Skenes previously threw four scoreless innings against Mexico, and he now takes the hill against a fearsome Dominican lineup with All Stars all over the lineup.
On the other side, Luis Severino will start the game for the Dominican Republic after previously pitching against the Netherlands. Severino has produced four innings of one-run ball so far this tournament, but has a difficult task himself against a USA lineup headlined by Aaron Judge.
The Sporting News is tracking the full box score and stats from Sunday’s WBC matchup between the United States and the Dominican Republic. Follow along here.
WORLD BASEBALL CLASSIC HQ: Live scores | Updated standings | Full TV schedule
USA vs. Dominican Republic baseball box score
USA stats
Hitting
| Order | Player | Position | H-AB | R | HR | RBI | K | BB/HBP |
| 1. | Bobby Witt Jr. | SS | 1-3 | 0 | 0 | 0 | 2 | 0 |
| 2. | Bryce Harper | 1B | 1-3 | 0 | 0 | 0 | 1 | 0 |
| 3. | Aaron Judge | RF | 1-3 | 0 | 0 | 0 | 1 | 0 |
| 4. | Kyle Schwarber | DH | 1-2 | 0 | 0 | 0 | 1 | 1 |
| 5. | Gunnar Henderson | 3B | 1-3 | 1 | 1 | 1 | 0 | 0 |
| 6. | Will Smith | C | 1-2 | 0 | 0 | 0 | 0 | 0 |
| 7. | Roman Anthony | LF | 1-2 | 1 | 1 | 1 | 1 | 0 |
| 8. | Brice Turang | 2B | 0-2 | 0 | 0 | 0 | 1 | 0 |
| 9. | Pete Crow-Armstrong | CF | 0-2 | 0 | 0 | 0 | 1 | 0 |
Pitching
| Pitcher | IP | H | ER | BB | K | PC-ST |
| Paul Skenes | 4.1 | 6 | 1 | 0 | 2 | 71-50 |
| Tyler Rogers | 0.2 | 0 | 0 | 0 | 0 | 2-1 |
MORE: Inside Paul Skenes’ Air Force career
Dominican Republic stats
Hitting
| Order | Player | Position | H-AB | R | HR | RBI | K | BB/HBP |
| 1. | Fernando Tatis Jr. | RF | 1-3 | 0 | 0 | 0 | 0 | 0 |
| 2. | Ketel Marte | 2B | 2-3 | 0 | 0 | 0 | 0 | 0 |
| 3. | Juan Soto | LF | 0-3 | 0 | 0 | 0 | 0 | 0 |
| 4. | Vladimir Guerrero Jr. | 1B | 1-2 | 0 | 0 | 0 | 0 | 0 |
| 5. | Manny Machado | 3B | 1-2 | 0 | 0 | 0 | 1 | 0 |
| 6. | Junior Caminero | DH | 1-2 | 1 | 1 | 1 | 0 | 0 |
| 7. | Julio Rodriguez | CF | 0-1 | 0 | 0 | 0 | 0 | 1 |
| 8. | Austin Wells | C | 0-2 | 0 | 0 | 0 | 1 | 0 |
| 9. | Geraldo Perdomo | SS | 0-1 | 0 | 0 | 0 | 0 | 1 |
Pitching
| Pitcher | IP | H | ER | BB | K | PC-ST |
| Luis Severino | 3.1 | 5 | 1 | 0 | 6 | 68-42 |
| Gregory Soto | 0.1 | 1 | 1 | 0 | 1 | 15-8 |
| Juan Mejia | 1.0 | 1 | 0 | 0 | 1 | 13-9 |
| Huascar Brazoban | 0.1 | 0 | 0 | 0 | 0 | 2-1 |
MORE WORLD BASEBALL CLASSIC 2026:








